The PolymerPlus 100-D is a versatile liquid polymer feed system designed for mid-range dewatering applications. It supports a wide range of feed rates and utilizes a solenoid-operated diaphragm metering pump for precise delivery. The system blends liquid polymer with potable or filtered process dilution water at pressures between 30 and 100 psi. Key features include a patented, motorless high-energy activation chamber, a self-cleaning sight tube, a water flow switch for safety, and an externally accessible injection valve. With efficient operation in mind, the system consumes less than 200 watts of power.
Pump Type | Solenoid-operated diaphragm metering pump |
Water Supply Requirements | Potable or filtered process dilution water at 30–100 psi |
Water Flow Switch | Stops polymer pump if water flow drops below minimum |
Frame Construction | All-welded stainless steel |
Component Design | Modular and easy to access |
System Dimensions | 15" x 15" x 21" tall |
Injection Valve | External, accessible without disturbing activation chamber |
Operating Voltage | 120 VAC |
Power Consumption | Less than 200 watts |
System Type
Single pump system
Product Compatibility
M1, M2, M3, M4, MD1, MD3, MC2, MC3
Frame Material
Polyethylene
Mounting Position
Floor or Wall
PSI
150
Bar
10.3
No PDF available.
The Polymer Blending 100-D Liquid Polymer Activation System is designed for mid-range dewatering polymer feed application. The 100-D Polymer Blending activates all types of polymers through the Burt Process Equipment patented motorless, high energy, activation chamber. The self-cleaning sight tube allows the operator to see how the system is operating. The patented assembly is operated by the blending polymer solution as it leaves the system.
Model | Feed Rate (GPD / LPH) | Flow Rate (GPH / LPH) |
---|---|---|
101-D | 0.1 – 10 GPD (0.02 – 1.6 LPH) | 10 – 60 GPH (40 – 230 LPH) |
102-D | 0.6 – 24 GPD (0.1 – 3.8 LPH) | 15 – 150 GPH (57 – 570 LPH) |
103-D | 1.2 – 48 GPD (0.2 – 7.6 LPH) | 30 – 300 GPH (115 – 1,140 LPH) |
104-D | 1.5 – 60 GPD (0.24 – 9.4 LPH) | 60 – 600 GPH (230 – 2,270 LPH) |
105-D | 3 – 108 GPD (0.5 – 17 LPH) | 120 – 1,200 GPH (450 – 4,500 LPH) |
106-D | 4 – 192 GPD (0.6 – 30 LPH) | 180 – 1,800 GPH (680 to 6,800 LPH) |
107-D | 5 – 240 GPD (0.6 – 38 LPH) | 240 – 2,400 GPH (900 – 9,000 LPH) |
2025 Burt Process Engineered Systems Division. All Rights Reserved
Terms & Conditions
Privacy Policy
2025 Burt Process Engineered Systems Division. All Rights Reserved
Terms & Conditions
Privacy Policy
Please fill out the form to request a quote.
A sales rep will reach out to you.